The Championship standings before headded to Newcarstle (NSW) round 3 of the CIK STARS OF KARTING Powered by Castrol Edge.
| Rd1 | Rd2 | Rd2 | Pen | Total | ||||
| 1 | Joey | HANSSEN | 117 | 117 | 121 | -5 | 350 | |
| 2 | Christopher | HAYS | 88 | 85 | 83 | 256 | ||
| 3 | David | SERA | 102 | 82 | 79 | -10 | 253 | |
| 4 | Kel | TRESEDER | 70 | 94 | 86 | 250 | ||
| 5 | Jordan | FORD | 87 | 82 | 76 | 245 | ||
| 6 | Kyle | ENSBEY | 91 | 50 | 94 | 235 | ||
| 7 | Jason | FAINT | 57 | 100 | 68 | 225 | ||
| 8 | Matthew | WALL | 91 | 61 | 69 | 221 | ||
| 9 | Darren | BURKE | 49 | 45 | 93 | 187 | ||
| 10 | Adam | HUGHES | 59 | 65 | 57 | 181 | ||
| 11 | John | GROTHER | 63 | 45 | 45 | 153 | ||
| 12 | Daniel | CURREY | 22 | 53 | 37 | 112 | ||
| 13 | Brock | PLUMB | 54 | 49 | 103 | |||
| 14 | Jason | PRINGLE | 21 | 75 | 96 | |||
| 15 | Sam | HOUSTON | 42 | 20 | 25 | 87 | ||
| 16 | Mason | BARBERA | 13 | 23 | 51 | 87 | ||
| 17 | Troy | BRETHERTON | 43 | 38 | 81 | |||
| 18 | Mathew | ERDMANN | 11 | 47 | 22 | 80 | ||
| 19 | Jaxon | EVANS | 54 | 25 | 79 | |||
| 20 | Daimon | SHELTON | 11 | 28 | 40 | 79 | ||
| 21 | Zane | WYATT | 17 | 27 | 32 | 76 | ||
| 22 | Kurt | KOSTECKI | 30 | 45 | 75 | |||
| 23 | Jake | KLARICH | 24 | 41 | 65 | |||
| 24 | Jorden | LINDSTROM | 35 | 14 | 49 | |||
| 25 | Jake | COLEMAN | 23 | 24 | 47 | |||
| 26 | Michael | SALLER | 7 | 15 | 24 | 46 | ||
| 27 | Amrit | KANDOLA | 39 | 39 | ||||
| 28 | Kristian | LINDBOM | 39 | 39 | ||||
| 29 | Liam | MCLELLAN | 4 | 30 | 34 | |||
| 30 | Matthew | HUNT | 5 | 0 | 24 | 29 | ||
| 31 | Harrison | KNIGHT | 3 | 19 | 22 | |||
| 32 | Peter | RICHARDS | 18 | 18 | ||||
| 33 | Marc | HUGELSHOFER | 18 | 18 | ||||
| 34 | Hayden | PATRIZI | 6 | 6 |

Posted in 
